Description
HSA and FSA Eligible
Features
- 37 lbs. Product Weight (w/out batteries)
- The Feather Scooter folds down into a compact package
- 37-1/2 Inch Folded Depth
- 18 Inch Folded Height
- 22 Inch Folded Width
- 15 Inch Seat Width
- 14 Inch Seat Depth
- 22 Inch Overall Width
- 40 Inch Overall Length
- 36 Inch Overall Height
- Automatic protective type 29.4V 2A Charger
Additional Information
| McKesson # | 1224574 |
|---|---|
| Manufacturer # | FCS-BK |
| Brand | Feather |
| Manufacturer | Feather Mobility LLC |
| Country of Origin | China |
| Application | 4 Wheel Electric Scooter |
| Charger Amps | 2A |
| Color | Black / Red |
| Dimensions | 22 X 36 X 40 Inch |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Primary UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Ground Clearance | 3 Inch Ground Clearance |
| Number of Wheels | 4 Wheels |
| Power Source | 25.2V 10Ah Battery |
| Speed | 5 mph Max Speed |
| Turning Radius | 61.2 Inch Turning Radius |
| UNSPSC Code | 42192206 |
| Weight Capacity | 265 lbs. Weight Capacity |
| Wheel Type | 6 Inch Front /10 Inch Rear Wheel Size |







